Grade | Composition | |||
Si | Impurities(%) | |||
Fe | Al | Ca | ||
≤ | ||||
553 | 98.7min | 0.5 | 0.5 | 0.3 |
441 | 99.1min | 0.4 | 0.2 | 0.1 |
421 | 99.3min | 0.4 | 0.2 | 0.1 |
411 | 99.4min | 0.4 | 0.1 | 0.1 |
3303 | 99.37min | 0.3 | 0.3 | 0.03 |
2502 | 99.48min | 0.25 | 0.25 | 0.02 |
2202 | 99.58min | 0.2 | 0.2 | 0.02 |
1501 | 99.69min | 0.15 | 0.15 | 0.01 |
1101 | 99.79min | 0.1 | 0.1 | 0.01 |
Size: 10-50mm, 50-100mm or as customers' requirements. |
Composition | |||
Si | Fe | Al | Ca |
97%min | 1.5%max | 0.6%max | 0.3%max |
1.5%max | 0.8%max | 0.35%max | |
1.8%max | 1.0%max |
0.5%max |
30000 Metric Ton/Metric Tons per Year
1000kg in a tonbag
ADD:No. 88, Xingtai Economic Development Area
MOB:+8619131936821
E-mail:admin@linuometal.com
TEL:+8619131936821
Copyright © 2012-2021 XINGTAI LINUO TECHNOLOGY CO., LTD.